dc.contributor.author | Antwi-Boampong, A. | |
dc.contributor.author | Boison, D. K. | |
dc.contributor.author | Doumbia, M. O. | |
dc.contributor.author | Boakye, A. N. | |
dc.contributor.author | Osei-Fosua, L. | |
dc.contributor.author | Owiredu Sarbeng, K. | |
dc.date.accessioned | 2023-03-27T10:05:24Z | |
dc.date.available | 2023-03-27T10:05:24Z | |
dc.date.issued | 2022 | |
dc.identifier.other | 10.3390/fintech1040027 | |
dc.identifier.uri | https://www.mdpi.com/2674-1032/1/4/27 | |
dc.identifier.uri | http://atuspace.atu.edu.gh:8080/handle/123456789/3143 | |
dc.language.iso | en_US | en_US |
dc.publisher | FinTech | en_US |
dc.relation.ispartofseries | vol.;1 | |
dc.subject | Fintech | en_US |
dc.subject | maritime | en_US |
dc.subject | Ports | en_US |
dc.subject | Adoption | en_US |
dc.subject | Ghana | en_US |
dc.subject | Developing country | en_US |
dc.title | Factors Affecting Port Users’ Behavioral Intentions to Adopt Financial Technology (Fintech) in Ports in Sub-Saharan Africa: A Case of Ports in Ghana. | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |