dc.contributor.author | Adotey, G. | |
dc.contributor.author | Alolga, R. N. | |
dc.contributor.author | Quarcoo, A. | |
dc.contributor.author | Gedel, M. A. | |
dc.contributor.author | Anang, A. K. | |
dc.contributor.author | Holliday, J. C. | |
dc.date.accessioned | 2023-01-18T15:23:21Z | |
dc.date.available | 2023-01-18T15:23:21Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 0731-7085 | |
dc.identifier.uri | http://globalauthorid.com/WebPortal/ArticleView?wd=4C5A8D0827CA78F7B3D794BD6E5A63F21B52D91B65FF6DCB046A68C8C6667A03 | |
dc.identifier.uri | http://atuspace.atu.edu.gh:8080/handle/123456789/2447 | |
dc.language.iso | en_US | en_US |
dc.publisher | Journal of Pharmaceutical and Biomedical Analysis | en_US |
dc.relation.ispartofseries | vol;205 | |
dc.title | Ultra-Performance liquid chromatography-quadrupole time-of-flight mass spectrometry (UPLC-Q-TOF-MS)-based metabolomic analysis of mycelial biomass of three Ganoderma isolates from the Lower Volta River Basin of Ghana. | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |