dc.contributor.author | Ameko, E. | |
dc.contributor.author | Commey, V. | |
dc.contributor.author | Achio, S. | |
dc.contributor.author | Kutsanedzie, F. Y. H. | |
dc.contributor.author | Abrokwah, A. | |
dc.contributor.author | Alhassan, S. | |
dc.contributor.author | Goddey, P. | |
dc.date.accessioned | 2022-09-02T10:23:59Z | |
dc.date.available | 2022-09-02T10:23:59Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | http://atuspace.atu.edu.gh:8080/handle/123456789/187 | |
dc.description.abstract | Liquid Smoked Skipjack Tuna (LSST) was prepared by initial marinating of fresh Tuna in 100% Mahogany Liquid Smoke followed by heat processing in a smokeless environment in a Portable Wooden Box Electric Dehydrator (PWBED). A Descriptive Rating Test showed that the sensory properties (Aroma, Colour, Taste and Texture) of LSST were not significantly different (p > 0.05) from those of Traditionally Smoked Skipjack Tuna (TSST). A Triangle Test showed there were no significantly (p > 0.05) detectable differences between the sensory properties of LSST and TSST. An Acceptability Test indicated that the LSST and TSST were both liked by consumers. The sensory properties of Mahogany Liquid Smoked Skipjack Tuna were therefore not significantly different from those of Traditionally Smoked Skipjack Tuna. Liquid Smoke production from waste sawdust and wood waste could be used to produce smoked Skipjack Tuna acceptable to Ghanaian consumers. The adoption of the liquid smoke technology for fish smoking would improve on the efficiency of the fish smoking processes in Ghana and also facilitate the management and utilisation of wood waste for useful purposes in Ghana. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Semantic Scholar | en_US |
dc.title | Procedure for indirect smoking of skipjack tuna with mahogany liquid smoke and comparative sensory analysis to traditionally smoked skipjack tuna | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |