dc.contributor.author | Nugbienyo, L. | |
dc.contributor.author | Malinina, Y. | |
dc.contributor.author | Garmonov, S. | |
dc.contributor.author | Kamencev, M. | |
dc.contributor.author | Salahov, I. | |
dc.contributor.author | Andruch, V. | |
dc.contributor.author | Bulatov, A. | |
dc.date.accessioned | 2022-08-31T15:48:43Z | |
dc.date.available | 2022-08-31T15:48:43Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0039914017302655 | |
dc.identifier.uri | http://atuspace.atu.edu.gh:8080/handle/123456789/175 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Inc | en_US |
dc.relation.ispartofseries | vol;167 | |
dc.title | Automated sugaring-out liquid-liquid extraction based on flow system coupled with HPLC-UV for the determination of procainamide in urine. | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |