dc.contributor.author | Nugbienyo, L. | |
dc.contributor.author | Shishov, A. | |
dc.contributor.author | Garmonov, S. | |
dc.contributor.author | Moskvin, L. | |
dc.contributor.author | Andruch, V. | |
dc.contributor.author | Bulatov, A. | |
dc.date.accessioned | 2022-08-31T15:43:33Z | |
dc.date.available | 2022-08-31T15:43:33Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0039914017303545 | |
dc.identifier.uri | http://atuspace.atu.edu.gh:8080/handle/123456789/174 | |
dc.language.iso | en | en_US |
dc.publisher | Science Direct | en_US |
dc.title | Flow method based on liquid-liquid extraction using deep eutectic solvent for the spectrofluorimetric determination of procainamide in human saliva. | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |