Qualitative and quantitative analysis of chlorpyrifos residues in tea by surface-enhanced Raman spectroscopy (SERS) combined with chemometric models
dc.contributor.author | Zhu, J. | |
dc.contributor.author | Agyekum, A. A. | |
dc.contributor.author | Kutsanedzie, F. Y. | |
dc.contributor.author | Li, H. | |
dc.contributor.author | Chen, Q. | |
dc.contributor.author | Ouyang, Q. | |
dc.contributor.author | Jiang, H. | |
dc.date.accessioned | 2023-01-19T12:42:48Z | |
dc.date.available | 2023-01-19T12:42:48Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Surface-enhanced Raman spectroscopy (SERS) combined with chemometric models were employed to develop a rapid, low-cost, and sensitive method for qualitative and quantitative analysis of chlorpyrifos residues in tea. Au@Ag nanoparticles (NPs) with high enhancement factor were synthesized and coupled with chemometric algorithms for SERS measurements. K-nearest neighbors (KNN) classification models gave the best performance model with high classification rates (90.84–100.00%) achieved. For the quantification models for predicting chlorpyrifos contents, the genetic algorithm-partial least squares (GA-PLS) models and synergy interval partial least squares-genetic algorithm (siPLS-GA) models applied to standard normal variate transformation (SNV) preprocessed training and validation data set showed better prediction performances with excellent regression quality (slope = 0.98–1.00), higher correlation coefficient of determination (r2 = 0.96–0.98), and lower root-mean-square error of prediction (RMSEP = 0.29, 0.31) than other quantification models. Paired sample t-test exhibited no statistically significant difference between the reference values determined by GC-MS and the predicted values in most quantification models. The proposed method would be a more effective and powerful tool for classification and determination of chlorpyrifos (CPS) residues in tea samples. | en_US |
dc.identifier.other | 10.1016/j.lwt.2018.07.055 | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0023643818306388 | |
dc.identifier.uri | http://atuspace.atu.edu.gh:8080/handle/123456789/2498 | |
dc.language.iso | en_US | en_US |
dc.publisher | Lwt – Food Science and Technology | en_US |
dc.relation.ispartofseries | vol;87 | |
dc.subject | Chlorpyrifos | en_US |
dc.subject | Surface-enhanced Raman spectroscopy (SERS) | en_US |
dc.subject | Chemometrics | en_US |
dc.subject | Nanoparticle | en_US |
dc.subject | Tea samples | en_US |
dc.title | Qualitative and quantitative analysis of chlorpyrifos residues in tea by surface-enhanced Raman spectroscopy (SERS) combined with chemometric models | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed upon to submission
- Description: