Assessing the Alignment between Students of the Department of Secretaryship/Bilingual Secretaryship and Management Studies of Accra Polytechnic and the Labour Market
dc.contributor.author | Blankson, G. A. | |
dc.contributor.author | Afriyie, E. O. | |
dc.contributor.author | Doumbia, M. S. | |
dc.date.accessioned | 2023-05-08T11:14:34Z | |
dc.date.available | 2023-05-08T11:14:34Z | |
dc.date.issued | 2013 | |
dc.description.abstract | This study is conducted with the objective of assessing the alignment between students of Secretary and Bilingual Secretaryship and Management Studies programme offered in Accra Polytechnic and the Labour Market. The target population for this research was the Human Resource of Electricity Company of Ghana (ECG), Staff of Trade Union Congress (TUC) and students of Secretaryship/Bilingual Secretaryship and Management Studies of Accra Polytechnic. The sample for the study consists of 80 questionnaires for students of Accra Polytechnic, Secretaryship/Bilingual Studies and interviews conducted in Electricity Company of Ghana (ECG) and Trade Union Congress (TUC). The study revealed that over 55% of the respondents did not see the relevance of shorthand as a course. It was also revealed in the study that just a few percentage of students get access to an organization for their internships and other students are left wondering as to how and where to get an organization for their internship programme. In view of the above, it is recommended that the curriculum of Secretaryship/Bilingual secretaryship and Management studies department of Accra polytechnic should be reviewed to suit the needs of the labour market. | en_US |
dc.identifier.issn | 2222-2839 | |
dc.identifier.uri | https://d1wqtxts1xzle7.cloudfront.net/32447163/Assessing_the_Alignment_between_Students_of_the_Department_of_Secretaryship-libre.pdf?1391604730=&response-content-disposition=inline%3B+filename%3DIISTE_Journals_November_Edition_Publicat.pdf&Expires=1680252713&Signature=UBgjQbJrhYn9d3DG~JNzRhOoZeFORcGL2G96daN9e60k0TPn2atEhzD8aNBS3gOGcE4ViiXkb7RmJb2u6VYIpzWPSkGwGioAPxICxLGH3QvZ-ru8bfP13NQUMzZZmfHo35mBRiZBmbKn4FyF2OEP8WgpD9xgDjQ0x3SCywhxOq9evSnhuromRvYesMiYf9pMQw3hilCZbGuUHsniy2Vaxjtq9pobIFGudnxu3FocFc2AwhuR1IwPn0alZ~iefmyD1PRD3Q6UaGO-qmdXlWowelJUy7E6k43o7hPFrNpbQjJgQRhTZsl0sp51cDpJAYrsOQeK7y54A4lVm3FYBYqVTg__&Key-Pair-Id=APKAJLOHF5GGSLRBV4ZA | |
dc.identifier.uri | http://atuspace.atu.edu.gh:8080/handle/123456789/3240 | |
dc.language.iso | en_US | en_US |
dc.publisher | European Journal of Business and Management | en_US |
dc.relation.ispartofseries | vol.;5 | |
dc.title | Assessing the Alignment between Students of the Department of Secretaryship/Bilingual Secretaryship and Management Studies of Accra Polytechnic and the Labour Market | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- IISTE_Journals_November_Edition_Publicat.pdf
- Size:
- 455.46 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed upon to submission
- Description: