Investigating The Impact Of Capital Adequacy Ratio And Corruption On Bank Risk-Taking In Ghana
dc.contributor.author | Bunyaminu, A. | |
dc.contributor.author | Bashiru, S. | |
dc.contributor.author | Amadu, I. M. | |
dc.contributor.author | Yakubu, I. N. | |
dc.contributor.author | Iddrisu, A. J. | |
dc.date.accessioned | 2022-08-22T15:36:10Z | |
dc.date.available | 2022-08-22T15:36:10Z | |
dc.date.issued | 2021 | |
dc.description.abstract | This paper examines the impact of capital adequacy and corruption on bank risk-taking behaviour in Ghana over the period 2008-2017. Using the system generalized method of moments (GMM) technique; we establish that increasing bank capital has a significant positive effect on banks’ risk-taking. This finding supports the “regulatory hypothesis”. In addition, the results show that corruption induces bank risk-taking, thus favoring the “sand the wheels” view in the corruption-development nexus. Based on the findings, we discuss relevant policy implications for regulators and bank managers. | en_US |
dc.identifier.issn | 10963685 | |
dc.identifier.uri | http://atuspace.atu.edu.gh:8080/handle/123456789/122 | |
dc.language.iso | en | en_US |
dc.publisher | Allied Business Academies | en_US |
dc.relation.ispartofseries | vol;25 | |
dc.subject | Bank-Risk Taking | en_US |
dc.subject | Capital Adequacy | en_US |
dc.subject | Corruption | en_US |
dc.subject | Ghana | en_US |
dc.subject | System GMM | en_US |
dc.title | Investigating The Impact Of Capital Adequacy Ratio And Corruption On Bank Risk-Taking In Ghana | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed upon to submission
- Description: