Bank efficiency and stock returns.
dc.contributor.author | Sarpong, D. Jnr. | |
dc.contributor.author | Winful, E. C. | |
dc.contributor.author | Ntiamoah, J. | |
dc.date.accessioned | 2023-01-23T12:39:04Z | |
dc.date.available | 2023-01-23T12:39:04Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Increased competition and globalization have made it imperative for banks to achieve high efficiency in order to generate required returns. This paper investigates the relationship between bank efficiency estimates, derived from both Stochastic Frontier Approach (SFA) and Data Envelopment Analysis (DEA) and share prices of banks listed on the Ghana stock exchange. The results give an indication that changes in cost and profit efficiency are reflected in stock performance and that efficiency is directly observed by the public and reflected in share prices, though SFA efficiency scores are not reflected in share prices as being equally important as compared to DEA efficiency scores. | en_US |
dc.identifier.other | 10.5897/JEIF2016.0805 | |
dc.identifier.uri | http://www.academicjournals.org/JEIF | |
dc.identifier.uri | http://atuspace.atu.edu.gh:8080/handle/123456789/2649 | |
dc.language.iso | en_US | en_US |
dc.publisher | Journal of Economics and International Finance | en_US |
dc.relation.ispartofseries | vol.;9 | |
dc.subject | Efficiency | en_US |
dc.subject | share price changes | en_US |
dc.subject | Stochastic Frontier Approach (SFA) | en_US |
dc.subject | data envelopment analysis | en_US |
dc.title | Bank efficiency and stock returns. | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bankefficiencyandstockreturns2019.pdf
- Size:
- 521.58 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed upon to submission
- Description: