Hematological differences among malaria patients in rural and Urban Ghana.
dc.contributor.author | Iqbal, S. A. | |
dc.contributor.author | Botchway, F. | |
dc.contributor.author | Badu, K. | |
dc.contributor.author | Wilson, N. O. | |
dc.contributor.author | Dei-Adomakoh, Y. | |
dc.contributor.author | Dickinson-Copeland, C. M. | |
dc.contributor.author | Driss, A. | |
dc.date.accessioned | 2022-09-08T11:07:07Z | |
dc.date.available | 2022-09-08T11:07:07Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Background: Scarce studies have addressed hematological differences of malaria in urban and rural regions. Methods: Full or complete blood cell counts from 46 and 75 individuals (age range from < 1 to 92 years) with uncomplicated malaria infection living in urban (Accra) and rural (Dodowa) Ghana, respectively, were assessed. Sickle cell trait and patients were excluded from the study. Results: Between overall groups, patients from Accra had significantly lower parasite count (p < 0.0001) and granulocyte number (p = 0.026). Children in Accra had a significantly lower parasitemia (p = 0.0013), hemoglobin (p = 0.0254), platelet count (p = 0.0148) and red blood cell levels (p = 0.0080) when compared with the children of Dodowa. In adults, mean cell hemoglobin (p = 0.0086) and parasite count (p < 0.0001) were significantly higher in Dodowa. Conclusion: These results indicate that children living in urban setting may experience a greater anemic effect to malaria as compared with those living in a rural setting. | en_US |
dc.identifier.other | 10.1093/tropej/fmw038 | |
dc.identifier.uri | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5141942/ | |
dc.identifier.uri | http://atuspace.atu.edu.gh:8080/handle/123456789/224 | |
dc.language.iso | en | en_US |
dc.publisher | Oxford | en_US |
dc.relation.ispartofseries | vol;62 | |
dc.subject | Ghana | en_US |
dc.subject | Plasmodium falciparum malaria | en_US |
dc.subject | Anemia | en_US |
dc.subject | Exposome | en_US |
dc.subject | Global health | en_US |
dc.subject | Hematological parameters | en_US |
dc.title | Hematological differences among malaria patients in rural and Urban Ghana. | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hematological_Differences_among_Malaria.pdf
- Size:
- 132.04 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed upon to submission
- Description: